To place a rentals request please use the rentals contact form below.
Rental Prices
Please Note: The rental prices do not include transportation, custom clearance and/or training costs.
Seismic Equipment Rentals | |||||
|---|---|---|---|---|---|
| Instruments | Description | One-Time Mobilization Rate | Daily Rental Rate | Weight (lbs) | DIMs (inches) |
| Atom-1C Seismograph w/ accessories (cables/phones) | Atom-1C is a passive seismograph system | $280 | $160 | 94 lbs | |
| 24-Channel Geode Exploration Seismic Survey Kit | 24-ch Seismograph w/ accessories (cables/phones) | $280 | $150 | 81 lbs | |
| 48-Channel Geode Exploration Seismic Survey Kit | 48-ch Seismograph w/ accessories (cables/phones) | Contact Us | Contact Us | 81 lbs | |
| GeoEel Solid Digital Streamer | Up to 48-ch with 6.25m group interval | Contact Us | Contact Us | ||
| eXtreamer Seismic Streamer | Contact Us | Contact Us | Contact Us | ||
| Bubble Pulser | Hegg Marine Model HMS-620 | $700 | $350 | 527 lbs | 48x45x36 |
| SeisImager Software Suite* | Refraction & Surface Wave Data Analysis Software | 40 hr - $220 | 75 hr - $320 | 250 hr- $500 | |
*Note - License is for single installation only. Unused hours are not transferable to a different computer.
Seismic Equipment Accessories | |||||||
|---|---|---|---|---|---|---|---|
| Instruments | Description | One-Time Mobilization Rate | Daily Rental Rate | Solo-Use One-Time Mobilization Rate | Solo-Use Daily Rental Rate | Weight (lbs) | DIMs (inches) |
| HVB-1 | High Voltage Blaster | $30 | $15 | $40 | $25 | 2 lbs | 12x8x6 |
| Spread Cables - 24 takeouts | 10ft, or 20ft intervals - Mueller Clips | $60 | $40 | 38 or 52 lbs | 21x21x21 | ||
| Geophones | 4.5 Hz, 14Hz, 40Hz, vertical, Mueller Clips | $50 - 26 geophones | $26 - 26 geophones | $60 | $40 | 20 lbs | 20x14x12 |
Magnetometer Equipment Rentals | |||||
|---|---|---|---|---|---|
| Instruments | Description | One-Time Mobilization Rate | Daily Rental Rate | Weight (lbs) | DIMs (inches) |
| MagArrow Magnetometer | UAS-Enabled Magnetometer | $365 | $395 | 31 lbs | 48x8x18 |
| G-857 Magnetometer | Entry-level magnetometer | $80 | $50 | 34 lbs | 28x13x9 |
| G-864 Magnetometer | Cesium Magnetometer with Android Tablet | $150 | $130 | ||
| G-864 Magnetometer Gradiometer | Cesium Magnetometer Gradiometer with Android Tablet | $200 | $160 | ||
| MagStation | MagStation Base Station Magnetometer | $200 | $100 | ||
| G-862RBS Magnetometer | The G-862RBS Base Station Magnetometer | $100 | $80 | 47 lbs | 22x15x28 |
| MagEx Magnetometer | Portable Magnetometer | $100 | $175 | 39 lbs | 57x20x7 |
| MagElement Marine Magnetometer | UUV/ROUV/AUV Marine magnetometer | Contact Us | Contact Us | ||
| G-882 Marine Magnetometer* | 200ft cable w/ depth | $290 | $145 | 52 lbs | 59x11x19 |
| G-882 TVG Marine Magnetometer System* | Dual mag system w/ 400ft cable w/ depth & alt | $750 | $400 | TVG frame-150lbs; 2xG-882s-135lbs each; Cable Reel 87 lbs | 67x18x23; 67x18x23 each; 24x24x21 |
| MagLog Lite/Pro | Magnetic logging software | $125/2-day | $450/month | ||
Note: G-882 includes depth transducer, 200-foot tow cable. Optional depth transducers and cable lengths are available. Minimum rental period for magnetometer systems is 7 days. Shorter duration rentals are available, but please call. G-824A Rental includes 1 copy of MagLog PRO per system.