- Home »
- Geophysical Instrumentation »
- Lease or Rent Geometrics Instruments!
Our Lease Pool has Everything You Need for Your Survey
Geometrics Inc. leases land and marine seismographs, electromagnetic exploration equipment, and land, marine, and airborne magnetometers. In addition to the instrumentation, we can provide you with installation, training, applications assistance and field support. You can expect same-day rental service, and our rental rates are among the most competitive in the business. We have over 40 years of field experience to help you through the most difficult projects. Since you are renting directly from the manufacturer, you will receive the best possible support.
All instruments are extensively tested before they ship, and can be purchased with both a rental credit and a used equipment discount. Below is a partial list of instruments and their rental prices (all prices in US$). A signed rental agreement and insurance (or deposit) will be required.
If you are a new Customer and wish to rent, please fill out this Credit Application and fax to us.
_Please contact our rental department at 408-954-0522 or use the form below._
| Geoelectrical | |||
|---|---|---|---|
| Instruments | Description | One Time Setup | Daily Rental |
| Stratagem EH4 | EM device | $568 | $284 |
| Ohmmapper capacitively coupled resistivity | Resistivity Device | $250 | $175 |
| TR-2 (two receivers) | - | $310 | $205 |
| TR-3 (three receivers) | - | $360 | $235 |
| TR-4 ( four receivers ) | - | $410 | $265 |
| TR-5 (five receivers) | - | $460 | $295 |
| RES2DINV | Software for 2-D analysis | - | $580/month |
| Magnetometers | |||
|---|---|---|---|
| Instruments | Description | One Time Setup | Daily Rental |
| G-856 Portable/Base Station* | Portable Mag | $75 | $27 |
| G-858 Cesium Mag* | Portable Mag | $95 | $80 |
| G-858 Gradiometer Cesium Mag* | Portable Mag w/Grad | $95 | $95 |
| G-859 Cesium Mag with integrated GPS | Portable Mag backpack | $170 | $85 |
| Magnetometer Cart | Dual sensor setup | $50 | $15 |
| Magnetometer Cart with cables (sensor and serial extensions) | Dual sensor with GPS | $75 | $25 |
| Magnetometer Cart with cables (sensor and serial extensions) | Four sensor with GPS | $110 | $40 |
| G-882 Marine Magnetometer* | 200Ft Cable w/Depth | $235 | $118 |
| G-882 Marine Magnetometer* | 200ft Cable w/ Depth/Alt | $285 | $143 |
| G-882 TVG Marine Magnetometer system* | Dual Mag system /400ft Cable w/ Depth/Alt | $650 | $325 |
| G-823A Airborne Magnetometer | Airborne Cesium Magnetometer | $230 | $115 |
| Maglog Lite/Pro | Logging software | - | $450/month |
| Trimble AG132 Receiver | Portable GPS system w/backpack | $100 | $50 |
| Laptop Integration Fee | Checkout customer's computer | $275 | - |
| Additional serial port on laptop | Includes setup fee | $275 | - |
Note: G-882 includes depth transducer, logging software, 200-foot tow cable. Optional depth transducers and cable lengths are available.
*Minimum rental period for marine systems, G-858 and G-856AX is 7 days. Shorter duration rentals are available, but please call.
| Seismographs | |||
|---|---|---|---|
| Instruments | Description | One Time Setup | Daily Rental |
| Geode G24 | 24 Channel | $200 | $100 |
| Geode G24 full system | 24 Channels, incl. phones/cables | $254 | $127 |
| Geode G48 | 48 Channels | $340 | $170 |
| Geode G48 full system | 48 Channels, incl. phones/cables | $440 | $220 |
| Geode Reflection Systems | 24 to 480 Channels | call | call |
| Smartseis SE12 | 12 Channel | $160 | $60 |
| Typical SE12 full system | 12 Channels, incl. phones/cables | $184 | $75 |
| SmartSeis SE24 | 24 Channel | $200 | $90 |
| Typical SE24 System | 24 Channels, incl. phones/cables | $230 | $115 |
| StrataVisor NZ48 | 48 Channel | $450 | $225 |
| Typical NZ48 full system | 48 Channels, incl. phones/cables | $539 | $270 |
| Geode DZ 3D System | Up to 600 channels | Contact Us | Contact us |
| GeoEel Digital Streamer - | Up to 96ch with 3.0625m group interval | Available in 2010 | Contact us |
| SeisImager Software Suite | Refraction and Surface Wave (MASW, Microtremor) Data Analysis Software | 40hr - $200, | 75hr - $300, 250hr - $500 |
| Accessories for Seismic Equipment | |||
|---|---|---|---|
| Instruments | Description | One Time Setup | Daily Rental |
| High Voltage Blaster | HVB-1 | $10 | $5 |
| Spread Cables - 12 Takeouts* | 10ft or 20ft interval-Mueller Clip | $20 | $10 |
| Spread Cables - 24 Takeouts* | 4ft, 10ft or 20ft intervals-Mueller Clip) | $40 | $20 |
| Geophones - 4.5Hz, 14Hz and 40Hz* | All Vertical Comp. and 14Hz Horizontal Comp. | $1/phone | $0.25/phone |
| Down hole 3 Axis Geophone, 300ft cable | - | $100 | $30 |
*Rates when renting Geometric's Seismographs. Contact for rates when renting without Geometric's Seismograph.
Note: other accessories are available but not listed, please contact Geometrics lease department to discuss your requirements and get a system quote. "Typical system" prices include Geophones, cables, striker plate, and trigger extension cables. We can configure a system to meet your personal needs, please contact Geometrics to discuss other options and accessories. Note there is a $100 minimum rental order.


"...and thanks again to you and the others for everything you did to help in this project which lasted 7 months without any major problems..."
